From JReviews Documentation
|
|
(5 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | JReviews themes use microformats to create rich snippets for google search results. More info about rich snippets is available here:
| + | #REDIRECT [[How to add Structured data for rich snippets]]. |
− | http://googlewebmastercentral.blogspot.com/2009/05/introducing-rich-snippets.html
| + | |
− | | + | |
− | By default, JReviews themes use '''hReview''' and '''hReview-aggregate''' microformats.
| + | |
− | | + | |
− | Using the [http://www.google.com/webmasters/tools/richsnippets Google Rich Snippets Testing Tool], we can check how Google recognizes microformats on our site:
| + | |
− | | + | |
− | | + | |
− | [[File:RichSnippets1.png]]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | You can improve the rich snippets by adding additional microformats. For business listings, we can include '''hCard''' microformat. More info: http://microformats.org/wiki/hcard
| + | |
− | | + | |
− | To include hCard microformat, edit the theme file of the listing detail page:
| + | |
− | *<span style="color: blue">com_jreviews/jreviews/views/themes/{your_theme}/listings/detail.thtml</span>
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[Category:JReviews]]
| + | |
− | [[Category:Themes]]
| + | |
Latest revision as of 16:17, 15 July 2016
.