Difference between revisions of "Listings Module"
From JReviews Documentation
Line 1: | Line 1: | ||
− | + | ||
+ | == The Listings Module can be used to show == | ||
*Latest Listings | *Latest Listings | ||
*Top User Rated Listings | *Top User Rated Listings | ||
Line 9: | Line 10: | ||
*Popular Listings | *Popular Listings | ||
+ | *the module displays listing's thumbnail, title, category, editor and user rating. | ||
+ | *you can include some other information by [[Modifying Listings module]]'s theme file. | ||
− | + | == Example of the module layout == | |
− | + | ||
− | |||
− | |||
[[File:ListingsModule.png]] | [[File:ListingsModule.png]] | ||
+ | |||
+ | |||
+ | == Module's Parameters == | ||
+ | |||
+ | |||
Revision as of 19:33, 15 August 2010
The Listings Module can be used to show
- Latest Listings
- Top User Rated Listings
- Worst User Rated Listings
- Top Editor Rated Listings
- Most Reviewed Listings
- Random Listings
- Featured Random Listings
- Popular Listings
- the module displays listing's thumbnail, title, category, editor and user rating.
- you can include some other information by Modifying Listings module's theme file.
Example of the module layout