Difference between revisions of "Listings Module"
From JReviews Documentation
Line 1: | Line 1: | ||
− | |||
== The Listings Module can be used to show == | == The Listings Module can be used to show == | ||
*Latest Listings | *Latest Listings | ||
Line 10: | Line 9: | ||
*Popular Listings | *Popular Listings | ||
− | |||
− | |||
== Example of the module layout == | == Example of the module layout == | ||
Line 17: | Line 14: | ||
[[File:ListingsModule.png]] | [[File:ListingsModule.png]] | ||
+ | *the module displays listing's thumbnail, title, category, editor and user rating. | ||
+ | *you can include some other information by [[Modifying Listings module]]'s theme file. | ||
== Module's Parameters == | == Module's Parameters == |
Revision as of 19:33, 15 August 2010
The Listings Module can be used to show
- Latest Listings
- Top User Rated Listings
- Worst User Rated Listings
- Top Editor Rated Listings
- Most Reviewed Listings
- Random Listings
- Featured Random Listings
- Popular Listings
Example of the module layout
- the module displays listing's thumbnail, title, category, editor and user rating.
- you can include some other information by Modifying Listings module's theme file.